<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mind-Computer</title>
	<atom:link href="http://mind-computer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mind-computer.com</link>
	<description>Computing Life for Mind Control</description>
	<lastBuildDate>Thu, 02 May 2013 09:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mind-computer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mind-Computer</title>
		<link>http://mind-computer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mind-computer.com/osd.xml" title="Mind-Computer" />
	<atom:link rel='hub' href='http://mind-computer.com/?pushpress=hub'/>
		<item>
		<title>Energy, Frequency and Vibration</title>
		<link>http://mind-computer.com/2013/05/02/energy-frequency-and-vibration/</link>
		<comments>http://mind-computer.com/2013/05/02/energy-frequency-and-vibration/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:49:53 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Mind Control]]></category>
		<category><![CDATA[Scientists Warns]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[resonance frequency]]></category>
		<category><![CDATA[SYNTHETIC TELEPATHY]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=472</guid>
		<description><![CDATA[Filed under: Mind Control, Scientists Warns Tagged: energy, frequency, internet, mind control, Nano, resonance frequency, SYNTHETIC TELEPATHY, vibration, wi-fi<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=472&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/05/02/energy-frequency-and-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://www.exohuman.com/wordpress/wp-content/uploads/2011/02/BrainwavemodelBevolutionGB.jpg" medium="image" />
	</item>
		<item>
		<title>DARPA Building Robots With ‘Real’ Brains</title>
		<link>http://mind-computer.com/2013/04/13/darpa-building-robots-with-real-brains/</link>
		<comments>http://mind-computer.com/2013/04/13/darpa-building-robots-with-real-brains/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:47:28 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brainchip]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[physical intelligence]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=444</guid>
		<description><![CDATA[DARPA Building Robots With ‘Real’ Brains By Sandra I. Erwin  The next frontier for the robotics industry is to build machines that think like humans. Scientists have pursued that elusive goal for decades, and they believe they are now just inches away from the finish line. A Pentagon-funded team of researchers has constructed a tiny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=444&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/04/13/darpa-building-robots-with-real-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcQIxJCLn45TIdimhRxv-f9XEEZKYgXR7HPbhnV2tzL-b_ve-JvAaA" medium="image" />

		<media:content url="http://mindcomputers.files.wordpress.com/2013/04/184989_153611234696309_966200_n.jpg?w=627" medium="image">
			<media:title type="html">human robot</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcRog5ZXSlFnZg9L6_gQReB0DQq8McO_DcN3Gl1lqe7TFkNqrRtSnw" medium="image" />
	</item>
		<item>
		<title>BRAIN Initiative Challenges Researchers to Unlock Mysteries of Human Mind</title>
		<link>http://mind-computer.com/2013/04/08/brain-initiative-challenges-researchers-to-unlock-mysteries-of-human-mind/</link>
		<comments>http://mind-computer.com/2013/04/08/brain-initiative-challenges-researchers-to-unlock-mysteries-of-human-mind/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:33:48 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[biological studies]]></category>
		<category><![CDATA[brain implant]]></category>
		<category><![CDATA[brain initiative]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human mind]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[neurotechnologies]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[research institutions]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=438</guid>
		<description><![CDATA[BRAIN Initiative Challenges Researchers to Unlock Mysteries of Human Mind Today at the White House, President Obama unveiled the “BRAIN” Initiative—a bold new research effort to revolutionize our understanding of the human mind and uncover new ways to treat, prevent, and cure brain disorders like Alzheimer’s, schizophrenia, autism, epilepsy, and traumatic brain injury. The BRAIN [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=438&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/04/08/brain-initiative-challenges-researchers-to-unlock-mysteries-of-human-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://www.whitehouse.gov/sites/default/files/imagecache/embedded_img_full/image/image_file/p040213ck-0035.jpg?itok=K2nYhpff" medium="image">
			<media:title type="html">President Barack Obama is introduced by Dr. Francis Collins</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2013/04/imagesca4dnz00.jpg" medium="image">
			<media:title type="html">digital brain</media:title>
		</media:content>
	</item>
		<item>
		<title>First Memory Implant Expansion for Brain</title>
		<link>http://mind-computer.com/2013/04/02/first-memory-implant-expansion-for-brain/</link>
		<comments>http://mind-computer.com/2013/04/02/first-memory-implant-expansion-for-brain/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:35:27 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Micro/Nano Brain Implant]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain implan]]></category>
		<category><![CDATA[brain memory card]]></category>
		<category><![CDATA[brainchip]]></category>
		<category><![CDATA[encoding process]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[neural signals]]></category>
		<category><![CDATA[prosthetic chip]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[short-term learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=430</guid>
		<description><![CDATA[Scientists Create First Memory Expansion for Brain Imagine you can insert a memory card in your brain and go all Keanu Wow, I know Jiu-Jitsu! Reeves. It&#8217;s actually not that far away: Scientists have created a chip that allows rats to instantly know things. It&#8217;s amazing. After studying the chemical interactions that allow short-term learning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=430&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/04/02/first-memory-implant-expansion-for-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://cache.gawkerassets.com/assets/images/4/2011/06/medium_brain-expansionb.jpg" medium="image">
			<media:title type="html">Scientists Create First Memory Expansion for Brain</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2013/04/brain.jpeg" medium="image">
			<media:title type="html">BRAIN IMPLANT</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists create &#8216;sixth sense&#8217; brain implant to detect infrared light</title>
		<link>http://mind-computer.com/2013/04/01/scientists-create-sixth-sense-brain-implant-to-detect-infrared-light/</link>
		<comments>http://mind-computer.com/2013/04/01/scientists-create-sixth-sense-brain-implant-to-detect-infrared-light/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:56:54 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Micro/Nano Brain Implant]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[brain electrodes]]></category>
		<category><![CDATA[brain implant]]></category>
		<category><![CDATA[brain machine interface]]></category>
		<category><![CDATA[brain-to-brain]]></category>
		<category><![CDATA[brain-to-brain interface]]></category>
		<category><![CDATA[infrared light]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[nano brain]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sixth sense]]></category>
		<category><![CDATA[the telegraph]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=423</guid>
		<description><![CDATA[Scientists create &#8216;sixth sense&#8217; brain implant to detect infrared light Telegraph.co.uk Monday 01 April 2013 By: Nick Collins Scientists have created a &#8220;sixth sense&#8221; by creating a brain implant through which infrared light can be detected. Although the light could not be seen lab rats were able to detect it via electrodes in the part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=423&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/04/01/scientists-create-sixth-sense-brain-implant-to-detect-infrared-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcSvR9wkkKb_6xKMJ19k711AA-vpj2OKyDf7PnZ25de_bvm2SLTx" medium="image" />

		<media:content url="http://i.newsrt.co.uk/upload/news/large/13/07/Eyeye_2483718b.jpg" medium="image">
			<media:title type="html">scientists create &#039;sixth sense&#039; brain implant to detect infrared light</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2013/04/green-brain.jpeg" medium="image">
			<media:title type="html">brain</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2012/08/imagescav1wox1.jpg" medium="image">
			<media:title type="html">brainimplant</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2012/10/imagescaf8vttu.jpg" medium="image">
			<media:title type="html">mind brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Mind-Meld Unites two Rats</title>
		<link>http://mind-computer.com/2013/03/19/mind-meld-unites-two-rats/</link>
		<comments>http://mind-computer.com/2013/03/19/mind-meld-unites-two-rats/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:55:47 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[brain chip]]></category>
		<category><![CDATA[brain engineering]]></category>
		<category><![CDATA[brain implant]]></category>
		<category><![CDATA[brain signals]]></category>
		<category><![CDATA[neural activity]]></category>
		<category><![CDATA[neural interfaces]]></category>
		<category><![CDATA[neuroscientist]]></category>
		<category><![CDATA[organic computer]]></category>
		<category><![CDATA[signals from the brain]]></category>
		<category><![CDATA[SYNTHETIC TELEPATHY]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=412</guid>
		<description><![CDATA[Nature &#124; News Intercontinental mind-meld unites two rats About predicted organic computer. Ed Yong 28 February 2013   Two rats were wired up together (here in an artist&#8217;s impression) so that one would make decisions using sensory cues from the other. Katie Zhuang, Laboratory of Dr. Miguel Nicolelis/Duke University The brains of two rats on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=412&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/03/19/mind-meld-unites-two-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://www.nature.com/polopoly_fs/7.9211.1362062359!/image/1.12522_BrainToBrainInterface.jpg_gen/derivatives/landscape_300/1.12522_BrainToBrainInterface.jpg" medium="image" />

		<media:content url="http://mindcomputers.files.wordpress.com/2012/07/imagescadkuaqa.jpg" medium="image">
			<media:title type="html">brain codes</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2012/07/imagesca5ypsve.jpg" medium="image">
			<media:title type="html">brain monotoring</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create a Mind, Brain Projects</title>
		<link>http://mind-computer.com/2013/02/22/human-brain-projects/</link>
		<comments>http://mind-computer.com/2013/02/22/human-brain-projects/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:04:31 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[artificial general intelligence]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brain simulation]]></category>
		<category><![CDATA[complete simulation]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[human brain project]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simulated brain]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=388</guid>
		<description><![CDATA[Human Brain Project gets go-ahead, €1.19 billion over 10 years &#8211; 2013-01-28 12:00:00 The European Commission has announced the selection of the Human Brain Project (HBP) as one of two new flagship science projects. The project will last 10 years and is expected to cost €1.19 billion. Half of the funding will come from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=388&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/02/22/human-brain-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/human-brain-project/human-brain-project-250px.png" medium="image">
			<media:title type="html">Human Brain Project</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/google/ray-kurzweil-how-to-create-a-mind-497px.jpg" medium="image">
			<media:title type="html">Ray Kurzweil</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/spaun/spaun-cover-250px.png" medium="image">
			<media:title type="html">Spaun - functional brain model</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/darpa-synapse/cocomac-250px.png" medium="image">
			<media:title type="html">Network of neurosynaptic cores</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/blue-brain-project/blue-brain-project-year-3.jpg" medium="image">
			<media:title type="html">Blue Brain Project - Year Three documentary video published</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/misc/how-to-create-a-mind.png" medium="image">
			<media:title type="html">Ray Kurzweil&#039;s new book published: How to Create a Mind</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/blue-brain-project/juqueen-497.jpg" medium="image">
			<media:title type="html">Brain simulations and the new TOP500 supercomputer list</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/google/google-face-detection-layer-500px.png" medium="image">
			<media:title type="html">Google publish a neural network research paper</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/brainscales/brainscales-demo-frame-508px.jpg" medium="image">
			<media:title type="html">BrainScaleS neuromorphic processors - new demo video</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/darpa-synapse/ibm-brain-lab-demo-frame-150px.jpg" medium="image">
			<media:title type="html">New video by IBM&#039;s Brain Lab</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/spikefun/spikefun-cover-250.png" medium="image">
			<media:title type="html">SpikeFun biological neural network simulator for PCs - version 0.70 released</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/openworm/c-elegans-150px.jpg" medium="image">
			<media:title type="html">Larry Page is personally funding worm brain emulation research</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/darpa-synapse/hrl-memristor-chip-150px.png" medium="image">
			<media:title type="html">Memristor-based artificial synapses built by HRL Labs</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/openworm/openworm-nervous-system-3d-green.png" medium="image">
			<media:title type="html">Web-based &#34;Worm Brain/Body Browser&#34; released</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/qualcomm/qualcomm-logo-150px.png" medium="image">
			<media:title type="html">Digital brain in the works at Qualcomm</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/common/mark-changizi-150px.jpg" medium="image">
			<media:title type="html">Artificial Brains: Not in this century</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/brainscales/brainscales-first-spikes-150px.jpg" medium="image">
			<media:title type="html">BrainScaleS machine shows its first spiking neural activity</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/human-brain-project/human-brain-project-logo-150px.jpg" medium="image">
			<media:title type="html">Human Brain Project now half-way through the one-year pilot phase</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/google/reddit-google-x-lab-150.png" medium="image">
			<media:title type="html">Google X Lab has built an artificially intelligent robot</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/mit/mit-silicon-synapse-150x150.jpg" medium="image">
			<media:title type="html">Silicon synapse built at MIT</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/human-brain-project/henry-markram-presents-150px.jpg" medium="image">
			<media:title type="html">Video presentation of the Human Brain Project</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/darpa-synapse/neuromorphic-chip-modha-150px.png" medium="image">
			<media:title type="html">Scientific papers describing IBM&#039;s neurosynaptic core</media:title>
		</media:content>

		<media:content url="http://www.artificialbrains.com/images/blue-brain-project/blue-brain-year-two-cover-150px.png" medium="image">
			<media:title type="html">Part two of the Blue Brain Project documentary video</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcSQQvXRsEoDskEuX3HFbJ_5i6kR4nJskm_Dfnkk27lEkv_QY03SxQ" medium="image" />

		<media:content url="http://i2.cdn.turner.com/cnn/dam/assets/121012010714-brain-side-view-story-top.jpg" medium="image">
			<media:title type="html">Researchers say building a computer simulation could improve understanding and treatments of brain diseases like Alzheimer&#039;s. </media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2012/08/c3a5c3a5.jpg" medium="image">
			<media:title type="html">artificial intelligence</media:title>
		</media:content>
	</item>
		<item>
		<title>2045: The Year Man Becomes Immortal</title>
		<link>http://mind-computer.com/2013/02/21/2045-the-year-man-becomes-immortal-2/</link>
		<comments>http://mind-computer.com/2013/02/21/2045-the-year-man-becomes-immortal-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:15:06 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[computing power]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[Immortal]]></category>
		<category><![CDATA[minduploading]]></category>
		<category><![CDATA[raymond kurzweil]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[smarter-than-human]]></category>

		<guid isPermaLink="false">http://mind-computer.com/?p=380</guid>
		<description><![CDATA[2045: The Year Man Becomes Immortal By Lev Grossman Thursday, Feb. 10, 2011         The accelerating pace of change and exponential growth in computing power will lead to the Singularity. On Feb. 15, 1965, a diffident but self-possessed high school student named Raymond Kurzweil appeared as a guest on a game show [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=380&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/02/21/2045-the-year-man-becomes-immortal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcQ1bTEa63GoodYGQ9I6VfRkqaAV-NFVdKxI3R3rvPO-U7DlWTL4" medium="image" />

		<media:content url="http://img.timeinc.net/time/daily/2011/1102/360_singularity.jpg" medium="image" />

		<media:content url="http://www.time.com/time/daily/2011/1102/singularity_graphic.jpg" medium="image" />

		<media:content url="http://mindcomputers.files.wordpress.com/2013/02/imagescau89ea0.jpg" medium="image">
			<media:title type="html">human computer</media:title>
		</media:content>

		<media:content url="http://mindcomputers.files.wordpress.com/2012/10/imagescaf8vttu.jpg" medium="image">
			<media:title type="html">mind brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Magnus Olsson: Nano-Brain-Implant Technologies (Full Lecture)</title>
		<link>http://mind-computer.com/2013/01/07/magnus-olsson-nano-brain-implant-technologies-full-lecture/</link>
		<comments>http://mind-computer.com/2013/01/07/magnus-olsson-nano-brain-implant-technologies-full-lecture/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:41:44 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Micro/Nano Brain Implant]]></category>
		<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[artificial telepathy]]></category>
		<category><![CDATA[brain computer interface]]></category>
		<category><![CDATA[brain implant]]></category>
		<category><![CDATA[electromagnetic field]]></category>
		<category><![CDATA[magnus olsson]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[nano brain implant]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SYNTHETIC TELEPATHY]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mindcomputers.wordpress.com/?p=367</guid>
		<description><![CDATA[Magnus Olsson: Nano-Brain-Implant Technologies and Artificial Intelligence Magnus Olsson is blowing our mind away in the speech he held in Stockholm, Sweden, in September 2012. Seven years ago, Magnus became a victim of non-consensual experimentation after having visited a hospital. He was sedated and when he woke up; he couldn&#8217;t recognize himself. His personality had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mind-computer.com&#038;blog=35204787&#038;post=367&#038;subd=mindcomputers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mind-computer.com/2013/01/07/magnus-olsson-nano-brain-implant-technologies-full-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a70d661d7ee1ccba51662f9321aec8c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mindcomputers</media:title>
		</media:content>

		<media:content url="http://nanobrainimplant.files.wordpress.com/2013/01/header-sense.png" medium="image">
			<media:title type="html">Nano World</media:title>
		</media:content>

		<media:content url="http://nanobrainimplant.files.wordpress.com/2013/01/imagescaydzuw0.jpg" medium="image">
			<media:title type="html">imagesCAYDZUW0</media:title>
		</media:content>

		<media:content url="http://nanobrainimplant.files.wordpress.com/2013/01/imagescabktrt2.jpg" medium="image">
			<media:title type="html">world, brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Remote Neural Monitoring : A Technology Used For Controlling the Human Brain</title>
		<link>http://mind-computer.com/2012/12/20/remote-neural-monitoring-a-technology-used-for-controlling-the-human-brain/</link>
		<comments>http://mind-computer.com/2012/12/20/remote-neural-monitoring-a-technology-used-for-controlling-the-human-brain/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 08:19:48 +0000</pubDate>
		<dc:creator>Magnus Olsson</dc:creator>
				<category><![CDATA[Micro/Nano Brain Implant]]></category>
		<category><![CDATA[Mindcomputers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brain computer interface]]></category>
		<category><![CDATA[Brain Stimulation]]></category>
		<category><![CDATA[control of the mind]]></category>
		<category><![CDATA[control the brain]]></category>
		<category><![CDATA[crime detection]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[physical contact]]></category>
		<category><![CDATA[Remote Neural Monitoring]]></category>
		<category><![CDATA[resonance frequency]]></category>
		<category><![CDATA[RNM]]></category>

